| Service | Compliance | Partnered | Stratified |
|---|---|---|---|
| Bookkeeping | Standard monthly books | More detailed categories and profitability | Custom Reports + Financial Analysis |
| Payroll & software | Optional | Optional | Included · unlimited employees and states |
| Sales tax | Excluded | Included within plan limits | Included · unlimited states |
| Client Invoice Management | Excluded | Client-operated software and review; savings passed to you | Managed service; you approve changes |
| Vendor Bill Management | Excluded | Client-operated software and review; savings passed to you | Managed service; you authorize funds |
| Vendor Bill Management — receipts | You keep receipts; management excluded | Receipt management included; you keep receipts | Receipt management included; you keep receipts |
| Accounting software | Included - Internal | Included - Cloud Collaboration | Included - Cloud Collaboration |
| Available Add-On Services | |||
| Service | Compliance | Partnered | Stratified |
| 13-week cash forecast | × | ✓ | ✓ |
| Annual budget creation | × | ✓ | ✓ |
| Monthly budget comparisons | × | ✓ | ✓ |
| Advanced rolling forecasts and scenarios | × | ✓ | ✓ |
| Additional sales tax filings | × | ✓ | ✓ |
| Year-end contractor payment forms | × | ✓ | ✓ |
| Monthly business performance dashboard | × | ✓ | ✓ |
| Quarterly financial review | × | ✓ | ✓ |
| Historical cleanup and catch-up bookkeeping | ✓ | ✓ | ✓ |
| Equipment and other long-term asset schedule | × | ✓ | ✓ |
✓ Available as additional work. × Not available with that plan. Add-ons are scoped separately.
Each higher plan includes the preceding plan’s accounting services. Payroll is optional in Compliance and Partnered and included in Stratified. Software is included, and technology savings are passed on to you.
Open the calculatorWant to start with what you need rather than read every detail?
Check my fit