top of page
Important Dates
Date | Description | Type | Client Action Required |
---|---|---|---|
January 5 | Sign Current Year Tax Engagement Letter | Admin | Yes |
January 15 | Final Estimated Tax Payment Due Prior Year | Tax | No |
January 20 | Prior year Bookkeeping Close Due | Bookkeeping | No |
January 31 | Prior year Q4 Quarterly Tax Filing & Payments, 1099s, W2 and 940 due | Payroll | No |
February 15 | Source Documents for non-extended April 15 income tax filing. Late submissions auto-extended. | Tax | Yes |
March 15 | S Corporation Business Return Filing Deadline | Tax | No |
March 15 | Source Documents for ALL extended returns due. Late submissions may not be accepted. | Tax | Yes |
April 15 | Personal 1040 Income Tax Filing Deadline & Q1 Estimated Tax Payment Deadline | Tax | No |
April 20 | Q1 Bookkeeping Close Date | Bookkeeping | No |
April 30 | Q1 Quarterly Tax Filing & Payment and Fed Form 941 due | Payroll | No |
June 15 | Q2 Estimated Tax Payment Due Date | Tax | No |
July 20 | Q2 Bookkeeping Close Date | Bookkeeping | No |
July 31 | Q2 Quarterly Tax Filing & Payment and Fed Form 941 due | Tax | No |
September 15 | Extended Corporation Tax Return Due Date | Tax | No |
October 15 | Extended Individual Tax Return Due | Tax | No |
October 20 | Q3 Bookkeeping Close Date | Bookkeeping | No |
October 31 | Q4 Quarterly Tax Filing & Payment and Fed Form 941 due | Payroll | No |
December 01 | Next Year Tax Engagement Letters Sent | Admin | No |
Annual Cadence Calendar
Date | Description | Type | Client Action Required |
---|---|---|---|
Monthly on 1st | Timesheets are due for 5th payroll (payperiod: 16th - Last) | Payroll | Yes |
Monthly on 5th | Direct Deposit #1 for employees | Payroll | No |
Monthly on 16th | Timesheets are due for 20th payroll (payperiod: 1st-15th) | Payroll | Yes |
Monthly on 20th | Direct Deposit #2 for employees | Payroll | No |
Monthly on 20th | Prior month financials are sent out w/ optional employee reporting | Bookkeeping | No |
Monthly on 23rd | Ohio Sales Tax Filing & Payment Due | Sales Tax | No |
Monthly after 15th | Monthly operations meetings are held 2nd half of the month | Consulting | Yes |
Feb, May, Aug & Nov after 15th | Quarterly financial reviews are held in these months | Consulting | Yes |
June after 15th | Semi-Annual Tax Planning Meetings 'Mid-Year' Review | Tax | Yes |
Aug after 15th | Semi-Annual Tax Planning Meeting 'Go-Time' Review | Tax | Yes |
bottom of page